March 12, 1996 - Elections Results
| United States President | ||
| Democratic Party | ||
| Bill Clinton | 83,871 | |
| Misc. Write-ins | 4,223 | |
| United States President | ||
| Republican Party | ||
| Bob Dole | 29,088 | |
| Robert K. Dornan | 191 | |
| Patrick J. (Pat) Buchanan | 10,503 | |
| Alan L. Keyes | 1,970 | |
| Richard G. Lugar | 1,040 | |
| Phil Gramm | 284 | |
| Steve Forbes | 7,703 | |
| Lamar Alexander | 4,295 | |
| Morry Taylor | 211 | |
| Misc. Write-ins | 1,676 | |
| Beaverton School District | ||
| Measure 34-41 GO Bonds (Multnomah Co. portion only) | ||
| Yes | 78 | |
| No | 96 | |
| Riverdale School District | ||
| Measure 26-37 Bonds (Multnomah & Clackamas) | ||
| Yes | 628 | |
| No | 553 | |
| Sauvie Island Fire District #30 | ||
| Measure 34-36 GO Bonds | ||
| Yes | 461 | |
| No | 63 | |


