November 2003 Special Election Voter Turnout
| Number of Registered Voters in Multnomah County: 346,432 | ||
|
Date |
Ballots Received (Cumulative) |
Voter Turnout |
| Oct. 20, 2003 | 7,635 | 2% |
| Oct. 21, 2003 | 29,947 | 9% |
| Oct. 22, 2003 | 42,529 | 12% |
| Oct. 23, 2003 | 51,936 | 15% |
| Oct. 24, 2003 | 62,125 | 18% |
| Oct. 27, 2003 | 73,371 | 21% |
| Oct. 28, 2003 | 84,047 | 24% |
| Oct. 29, 2003 | 91,847 | 26% |
| Oct. 30, 2003 | 98,440 | 28% |
| Oct. 31, 2003 | 105,148 | 30% |
| Nov. 03, 2003 | 124,156 | 36% |
| Nov. 04, 2003 | 159,085 | 46% |
| Final Official | 159,790 | 46.12% |


